Infinix Smart 5 pricing and specifications in Pakistan
Infinix Smart 5 price in Pakistan 2022
In Pakistan, how much does the Infinix Smart 5 cost?
Infinix Smart 5 Specifications:
BUILD | OS | Android 10.0 (Go edition) | |
---|---|---|---|
Dimensions | 165.4 x 73.4 x 8.8 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, Blue, Green | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
PROCESSOR | CPU | 1.8 Ghz Quad Core | |
Chipset | Mediatek MT6761D Helio A20 (12 nm) | ||
GPU | PowerVR GE8320 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
MEMORY | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
CAMERA | Main | Triple Camera: 13 MP + QVGA + QVGA, LED Flash | |
Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
Front | 8 MP, With Dual LED Flash | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
FEATURES | Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + installed | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Infinix Note 10 Price in Pakistan and Features
The Infinix Note 10 is now on the market. The phone is driven by the MediaTek Helio G85 Infinix Note 10 CPU. Thanks to its Mali-G76 MC4 GPU and 2.0 GHz Octa-Core CPU, the Infinix Note 10 is more powerful.
The smartphone has an enormous 7.0-inch IPS LCD capacitive touchscreen. It has a 1080 x 2460 full HD+ resolution. The display is constructed of Corning Gorilla Glass, and the GPU is a Mali-G76 MC4.
The smartphone functions pretty rapidly thanks to its 4 or 6 gigabytes of RAM, which is the maximum allowed.
Thanks to the 64/128GB of internal storage on the Infinix Note 10, your data is virtually endless. The back of the phone has three cameras. The phone has 48, 2, and 2 megapixel main sensors.
In Pakistan, how much does the Infinix Note 10 cost?
The Infinix Note 10 costs Rs. 27,999 in Pakistan.
Infinix Note 10 Specifications:
BUILD | OS | Android 11 OS | |
---|---|---|---|
UI | XOS 7.6 | ||
Dimensions | 173.2 x 78.7 x 8.8 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Purple, Emerald Green | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G85 (12nm) | ||
GPU | Mali-G76 MC4 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.95 Inches | ||
Resolution | 1080 x 2460 Pixels (~387 PPI) | ||
MEMORY | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
CAMERA | Main | 48 MP, (wide), PDAF + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (monochrome), Quad LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | ||
Front | 16 MP, (wide), Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Dual Speaker DTS | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + installed | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 18W |
Post a Comment