Price of the Realme GT2 Pro in Pakistan with an Octa-core CPU
- In Pakistan, Realme unveiled the GT 2 Pro at a competitive price.
- A 6.7-inch screen with a resolution of 1440 by 3216 pixels is featured on the smartphone.
- The LTPO2 AMOLED Capacitive Touchscreen display of the Realme GT 2 is state-of-the-art and well-respected.
In Pakistan, Realme released the GT 2 Pro for a reasonable price. The new product, which will be called the Realme GT 2 Pro, will be the company's flagship smartphone.
Realme GT2 Pro
IMAGE Credit by Realme
The Octa-Core engine and Qualcomm Snapdragon 8 Gen1 chipset in the Realme GT 2 Pro make it one of the quickest smartphones on the market.
The GPU driving this smartphone is called Adreno. The smartphone sports a 6.7-inch screen that is fully HD+ compliant and has a resolution of 1440 by 3216 pixels. A cutting-edge and well-respected LTPO2 AMOLED Capacitive Touchscreen is featured in the new Realme GT 2.
Using Corning Gorilla Glass, this smartphone is protected. The Realme GT 2 Pro will have a whopping 8–12 GB of RAM. This smartphone will enable the user to complete chores in just a few seconds thanks to its potent CPU and enough RAM.
The Realme 2 Pro has 128/256 GB of internal storage, which is plenty of space to keep a lot of information safely stashed away. The smartphone features a triple camera array on its back.
The Realme GT 2 Pro’s primary sensor will have a total of 50 megapixels, 50 megapixels across, and 3 megapixels in height. This smartphone includes a 32-megapixel front-facing camera designed to make snapping selfies simpler and more fun.
The GT 2 Pro has a fingerprint scanner buried behind the display to guarantee that only authorised users may access important data saved on the device.
The non-removable Li-Po 5000 mAh battery of the gadget is capable of fast charging at 65W. Samsung and other major players in the electronics industry will face fierce rivalry when the next generation of Pro is unveiled.
The cost of the Realme GT 2 Pro in Pakistan.
The Realme GT 2 Pro is anticipated to cost Rs. 109,999 in Pakistan.
_________________________
Information about the Realme GT 2 Pro
BUILD | OS | Android 12 OS | |
---|---|---|---|
UI | Realme UI 3.0 | ||
Dimensions | 163.2 x 74.7 x 8.2 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Paper White, Paper Green, Steel Black, Titanium Blue | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | ||
GPU | Adreno 730 | ||
DISPLAY | Technology | LTPO2 AMOLED Capacitive Touchscreen, 1B Colors, multitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 3216 Pixels (~526 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, HDR10+, 1400 nits (peak) | ||
MEMORY | Built-in | 128/256/512GB, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
CAMERA | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, omnidirectional PDAF, OIS + 50 MP, f/2.2, 15mm, (ultrawide) + 3 MP, f/3.0, (microscope), AF, 40x magnification, dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (8K, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 26mm (wide), 1/2.74″, HDR, panorama, Video (1080p@30fps, gyro-EIS) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + installed | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 65W, 100% in 33 min (advertised) |
Post a Comment